Thermoplastic Hoses
Lightweight, flexible, and capable of handling high pressure, thermoplastic hoses work for a wide range of applications, including mobile hydraulic machinery and factory equipment.
Click Here For Correct Hydraulic Hose and Fitting Selection Information
Sort by:

R7
Black Thermoplastic Hydraulic Hoses - R7 - SAE100R7
| HOSE SIZE | RATED (PSI) |
| 1/8 | 3,000 |
| 3/16 | 3,000 |
| 1/4 | 2,750 |
| 5/16 | 2,500 |

R7NC
Orange Non Conductive Thermoplastic Hydraulic Hoses - R7NC - SAE100R7NC
| Hose Size (ID) | Rated (psi) | Hose OD (inch) |
| 1/4 | 2,830 | 0.5 |
| 5/16 | 2,540 | 0.579 |
| 3/8 | 2,320 | 0.646 |
| 1/2 | 2,030 | 0.799 |

R7TW
Orange Twin Line Thermoplastic Hydraulic Hoses
| Hose Size (ID) | Rated (psi) | Hose OD (inch) |
| 1/4 | 2,828 | 0.539 |
| 5/16 | 2,538 | 0.614 |
| 3/8 | 2,320 | 0.724 |
| 1/2 | 2,030 | 0.886 |

R8
Black High Pressure Thermoplastic Hydraulic Hoses
| HOSE SIZE | RATED (PSI) |
| 3/16 | 5,000 |
| 1/4 | 5,000 |
| 3/8 | 4,000 |
| 1/2 | 3,500 |

R8NC
Orange Non Conductive High Pressure Thermoplastic Hydraulic Hoses
| Hose Size (ID) | Rated (psi) | Hose OD (inch) |
| 1/4 | 5,075 | 0.626 |
| 3/8 | 4,060 | 0.764 |
| 1/2 | 3,553 | 0.894 |

R8TW
Black Twin Line High Pressure Thermoplastic Hydraulic Hoses
| Hose Size (ID) | Rated (psi) | Hose OD (inch) |
| 1/4 | 5,075 | 0.626 |
| 3/8 | 4,060 | 0.764 |
| 1/2 | 3,553 | 0.894 |
R18LF
SAE 100R18 Black

R18LFNC
SAE 100R18 Orange - Non-Conductive
