Products
Popular Categories

NPT Pipe Thread
NPT pipe thread adapter hydraulic fittings use a NPTF, National Pipe Tapered Fuel, which is equivalent to NPT National Pipe Taper.

Hydraulic Hoses

Hydraulic Hose Assembly

Steel JIC/AN Fittings
JIC 37 adapter fittings have a 37 degree cone seat on the female adapter& a 37 degree flare on the male adapter.

Steel Tube Compression Fittings

Industrial Hose Assembly

Thermoplastic Hoses

Brass Fittings

Hose Protection
Popular Products

UFWTF
Tuff Cover 2 Wire Hydraulic Hoses
| Hose Size (ID) | Rated (psi) | Hose OD (inch) |
| 1/4 | 6,525 | .52 |
| 3/8 | 5,583 | .67 |
| 1/2 | 5,010 | .80 |
| 5/8 | 4,640 | .97 |

R8
Black High Pressure Thermoplastic Hydraulic Hoses
| HOSE SIZE | RATED (PSI) |
| 3/16 | 5,000 |
| 1/4 | 5,000 |
| 3/8 | 4,000 |
| 1/2 | 3,500 |

R12
Four Wire Steel Spiral Hose
| Hose Size (ID) | Rated (psi) | Hose OD (inch) |
| 3/8 | 4,060 | 0.80 |
| 1/2 | 4,060 | 0.94 |
| 5/8 | 4,060 | 1.09 |
| 3/4 | 4,060 | 1.21 |

4SH
Four Wire Steel Spiral Hose
| Hose Size (ID) | Rated (psi) | Hose OD (inch) |
| 3/4 | 6,090 | 1.27 |
| 1 | 5,510 | 1.52 |
| 1-1/4 | 5,000 | 1.79 |
| 1-1/2 | 4,205 | 2.11 |

SF5K
SpiralFlex 5000 PSI Hydraulic Hose - 4 Wire
| Hose Size (ID) | Rated (psi) | Hose OD (inch) |
| 3/8 | 5,510 | 0.79 |
| 1/2 | 5,510 | 0.90 |
| 5/8 | 5,510 | 1.04 |
| 3/4 | 5,510 | 1.20 |
Do You need help?
We’re here to help!
Just reach out through our help form – it’s the quickest way to get the support you need.


















